Welcome Home
<< Scroll sideways to view more >>
Feature | Comfort Club Monitor | Comfort Club Pro | Comfort Club Pro + | Comfort Club Pro + Elite |
---|---|---|---|---|
Smart Monitoring* | yes $100 Start up Fee | yes $50 Start up Fee | yes $25 Start Up Fee | No Start up fee |
Monthly payment Option | yes | yes | yes | yes |
Priority Status | Serviced within 24hrs | Serviced within 24hrs | Same day | Same day |
Parts Repair Warranty* | - | 90 days on Parts | 180 days on Parts | 260 days on Parts |
Reminder Service | no | no | yes | yes |
HVAC Tune Ups | - | 1 HVAC Precision Tune up | 1 HVAC Precision Tune Ups | 2 HVAC Precision Tune Ups |
Filter Replacment* | - | Customer Supplied | Customer Supplied | Standard* |
Goettl Bucks* | $75 Per Year HVAC | $100 Per year HVAC | $150 Per Year HVAC $25 Per Year Plumbing | $200 Per Year HVAC $25 Per Year Plumbing |
Repair Savings | 10% HVAC | 10% HVAC | 15% HVAC & 15% Plumbing | 15% HVAC & 15% Plumbing |
Waived Afterhour Diagnostics* | yes | yes | yes | yes |
Plumbing Tune Up | - | - | 1 Precision Plumbing Inspection/Safety check | 1 Precision Plumbing Inspection/Safety check |
Membership Savings for multiple units | no | yes | yes | yes |
Annual Membership Starting At per unit | $199 | $299 | $399 | $499 |
Monthly Membership starting at per unit | $14.99 | $22.99 | $29.99 | $37.99 |
Need HVAC Maintenance or Service?
Contact the experts at Goettl's High Desert Mechanical.
Call us at (928) 567-2200!